<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McFarlin LLP</title>
	<atom:link href="http://mcfarlinlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcfarlinlaw.com</link>
	<description>Los Angeles, California, Irvine Law Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Restaurant Chain Bankruptcies Part 1</title>
		<link>http://mcfarlinlaw.com/american-restaurant-chain-bankruptcies-part-1</link>
		<comments>http://mcfarlinlaw.com/american-restaurant-chain-bankruptcies-part-1#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:15:47 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[los angeles business bankruptcy attorney]]></category>
		<category><![CDATA[restaurant chain bankruptcies]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3162</guid>
		<description><![CDATA[In the past decade, many of America’s most loved restaurant chains have closed. There is a saying that states that in the restaurant business you always have customers, because people need to eat. However, with the poor economical climate a lot of restaurant chains in America, are filing for bankruptcy, and closing many of their locations. In this 2 part blog post, we’ll look at the top 10 restaurant chains in the United States that have experienced the greatest decline in sales from 2001 to 2010. Sadly, the sales of each restaurant chain we discuss have fallen 60% or more [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/american-restaurant-chain-bankruptcies-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostess Bankruptcy</title>
		<link>http://mcfarlinlaw.com/hostess-bankruptcy</link>
		<comments>http://mcfarlinlaw.com/hostess-bankruptcy#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:32:44 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[hostess bankruptcy]]></category>
		<category><![CDATA[Los Angeles bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3153</guid>
		<description><![CDATA[Hostess Brands, the manufacturer of tasty treats, such as Twinkies, Wonderbread, Ding Dongs, Ho hos, Sno Balls, and more has filed for Chapter 11 bankruptcy protection in the Southern District of New York. Old-fashioned union agreements, legacy obligations, and work rules, have been listed as the main culprits responsible for the Texas company’s bankruptcy filing. Unionized workers make up 83% of their 19,000 workers. Some experts expect the unionized workers collective bargaining agreements to be the first to be dismissed in their bankruptcy proceedings. The new health conscious society has also been blamed for Hostess’ decline. Hostess came out of [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/hostess-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Kodak Bankruptcy</title>
		<link>http://mcfarlinlaw.com/eastman-kodak-bankruptcy</link>
		<comments>http://mcfarlinlaw.com/eastman-kodak-bankruptcy#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:54:23 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[eastman kodak bankruptcy]]></category>
		<category><![CDATA[kodak bankruptcy]]></category>
		<category><![CDATA[Los Angeles bankruptcy attorney]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3142</guid>
		<description><![CDATA[The Rochester, N.Y.-based company, Eastman Kodak Co. filed for Chapter 11 bankruptcy on Thursday. The company is known for being a pioneer in film and camera development. The 132-year-old company’s bankruptcy filing will effect hundreds of local Kodak employees, contractors, suppliers and retirees. Their Chapter 11 bankruptcy filing, will offer the company protection from their creditors as they move forward with a plan to reorganize their debts, and hopefully improve their financial future. Kodak has obtained $950 million in funding from Citigroup to continue operations during the reorganization. Kodak considers their commercial inkjet printer development the key to the company&#8217;s  [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/eastman-kodak-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Corporate Bankruptcies Part 4</title>
		<link>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-4</link>
		<comments>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-4#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:23:31 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[chrysler bankruptcy]]></category>
		<category><![CDATA[ggp bankruptcy]]></category>
		<category><![CDATA[gm bankruptcy]]></category>
		<category><![CDATA[los angeles corporate bankruptcy attorney]]></category>
		<category><![CDATA[tribune group bankruptcy]]></category>
		<category><![CDATA[washington mutual bankruptcy]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3118</guid>
		<description><![CDATA[The Tribune Group In2008, The Tribune Group, a newspaper and television chain that publishes The Chicago Tribune, and The Los Angeles Times filed for Chapter 11 bankruptcy protection. A drop in advertising revenue brought on by the recession, as well as a shift with internet advertising, were noted as the Tribune Group’s main financial problems. &#160;  Washington Mutual On September 26, 2008, Washington Mutual, Inc. and its remaining subsidiary, WMI Investment Corp., filed for Chapter 11 bankruptcy. Washington Mutual, Inc. was delisted from trading on the New York Stock Exchange, and commenced trading via pink sheets. At the time, their [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Corporate Bankruptcies Part 3</title>
		<link>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-3</link>
		<comments>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-3#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:08:11 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[indymac]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[Los Angeles bankruptcy attorney]]></category>
		<category><![CDATA[northwest airlines]]></category>
		<category><![CDATA[refco]]></category>
		<category><![CDATA[semgroup]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3087</guid>
		<description><![CDATA[Refco Three months after going public, Refco filed for chapter 11 bankruptcy protection. The New York based financial Services company’s financial downfall was attributed to a wide scale financial fraud involving Refco’s CEO and chairman, Phillip Bennett. Bennett hid over $430 million in bad debt. At the time of filing for bankruptcy protection, Refco’s assets were $33.3 billion and their debt totaled $16.8 billion. &#160; Lehman Brothers The bankruptcy case of Lehman Brothers, the global financial services firm remains the largest bankruptcy filing in U.S history with $600 billion in assets. The news of their bankruptcy filing caused financial stocks [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Corporate Bankruptcies Part 2</title>
		<link>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-2</link>
		<comments>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-2#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:34:15 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[conseco]]></category>
		<category><![CDATA[corporate bankruptcy]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[los angeles bankrupcy attorney]]></category>
		<category><![CDATA[tcyo]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3044</guid>
		<description><![CDATA[Delta Airlines The nation’s third largest airline suffered a major blow after the spike in fuel prices following hurricane Katrina. This added to the airlines financial difficulties after failing to achieve a profitable quarter since 2000. With high labor costs and the competition among low-fare growing, Delta decided to file for bankruptcy. Years after bankruptcy, Delta is once again thriving. The airline is now viewed by many analysts as the country&#8217;s top-performing major carrier.&#8221;They transformed the company amazingly well,&#8221; says longtime critic Roger E. King, an analyst for CreditSights, a New York-based institutional research firm. &#160; Conseco The well-known finance [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Corporate Bankruptcies Part 1</title>
		<link>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-1</link>
		<comments>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-1#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:33:08 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[corporate bankruptcy]]></category>
		<category><![CDATA[enron bankruptcy]]></category>
		<category><![CDATA[los angeles business bankruptcy]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=3000</guid>
		<description><![CDATA[Chapter 11 Bankruptcy is reorganization bankruptcy. This type of bankruptcy is used in bankruptcy cases involving large corporations and businesses. In this 4-part blog post we will look at some of the most influential and high-profile Chapter 11 bankruptcy cases of the last decade.  Pacific Gas &#38; Electric Co. In April 2001, Pacific Gas &#38; Electric Co. filed for chapter 11 bankruptcy. Pacific Gas &#38; Electric Co., is a subsidiary of the nation’s largest utility holding company, PG&#38;E Corp which provides natural gas and power to central and northern California. Pacific Gas &#38; Electric Co. had accumulated $12 billion in [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/famous-corporate-bankruptcies-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Clothing Files for Bankruptcy</title>
		<link>http://mcfarlinlaw.com/bp-clothing-files-for-bankrupcty</link>
		<comments>http://mcfarlinlaw.com/bp-clothing-files-for-bankrupcty#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:23:17 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[baby phat bankruptcy]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[BP Clothing bankruptcy]]></category>
		<category><![CDATA[Los Angeles bankruptcy attorney]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=2989</guid>
		<description><![CDATA[BP Clothing, the former Baby Phat apparel line licensee has filed for chapter 11 bankruptcy protection. The Los Angeles apparel company, which is located in Commerce California, held the license to produce the celebrity endorsed Baby Phat clothing line for stores such as; Walmart, and JcPenny until recently. Scott London, Steven Feiner, and investment company Steel Partners founded BP Clothing, in 2003. On December 12th, the company filed for bankruptcy in a U.S. Bankruptcy Court in New York. BP Clothing’s venture was formed around the Baby Phat brand, which was created by Russell Simmons, a music executive and co-founder of [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/bp-clothing-files-for-bankrupcty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Bankruptcy Attorney</title>
		<link>http://mcfarlinlaw.com/los-angeles-bankruptcy-attorney</link>
		<comments>http://mcfarlinlaw.com/los-angeles-bankruptcy-attorney#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:11:02 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Los Angeles bankruptcy attorney]]></category>
		<category><![CDATA[Los Angeles bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=2972</guid>
		<description><![CDATA[Like many other lawyers in the Los Angeles California area, a great deal of my clients are filing for bankruptcy. Bankruptcy filings are on the rise, not only in Los Angeles, but all over the U.S. Every day in Los Angeles new businesses are formed. Unfortunately, in our current economical climate, many businesses are also struggling to survive. Los Angeles is a competitive market, making it just that much more difficult for new businesses to survive. Competition is very high in Los Angeles, and it seems as a new business opens another closes. As a Los Angeles Bankruptcy lawyer, I [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/los-angeles-bankruptcy-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines AMR Bankrupcty</title>
		<link>http://mcfarlinlaw.com/american-airlines-amr-bankrupcty</link>
		<comments>http://mcfarlinlaw.com/american-airlines-amr-bankrupcty#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:56:24 +0000</pubDate>
		<dc:creator>Timothy McFarlin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[american airlines bankrupcty]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[chapter 11 bankrupcty]]></category>

		<guid isPermaLink="false">http://mcfarlinlaw.com/?p=2958</guid>
		<description><![CDATA[The parent company of American Airlines and American Eagle, has filed for Chapter 11 bankruptcy in New York. American Airlines, the nation&#8217;s third largest carrier, cited high labor costs, surging fuel prices, and a volatile economy as their reasons for filing bankruptcy. AMR, which employs 88,000 people, is hoping to restructure their debts with their Chapter 11 bankruptcy, and maintain all business operations successfully through the holiday season. In October, the airlines had a combined 9 million passengers, and they are expecting to have many more throughout the upcoming holidays. Aside from getting their debts in order, the airlines main [...]]]></description>
		<wfw:commentRss>http://mcfarlinlaw.com/american-airlines-amr-bankrupcty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

